
Imported.
Item 825463
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Binocular size | ||||||||||||||||||||
| Magnification | ||||||||||||||||||||
| Lens coating | ||||||||||||||||||||
| Added protection | ||||||||||||||||||||
| Weather resistant | ||||||||||||||||||||
| Waterproof | ||||||||||||||||||||
| Fogproof | ||||||||||||||||||||
| Real angle of view | ||||||||||||||||||||
| Apparent angle of view | ||||||||||||||||||||
| Field of view | ||||||||||||||||||||
| Minimum focus | ||||||||||||||||||||
| Relative brightness | ||||||||||||||||||||
| Exit pupil | ||||||||||||||||||||
| Eye relief | ||||||||||||||||||||
| Image stabilization | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Size |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Nikon ProStaff 7 Series ATB 10 x 42 Binoculars:
Excellent binoculars from Nikon. Compared against Leupolds, other Nikons, Bushnells and Refields in the same price range and higher. Clarity of optics, light transmission and ease of focus made these the best option in my opinion. They are a little heavier than some of the others I tested, but fell very sturdy and comfortable to hold. Really like thier rubber coating.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details