
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 824393
with coupon code ANNV13
May 17-27 Details
Not a member? Add a Membership
| Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||
| Serving size | |||||||||||||||||||
| Servings per container | |||||||||||||||||||
| Calories per serving | |||||||||||||||||||
| Calories from fat | |||||||||||||||||||
| Total fat | |||||||||||||||||||
| Saturated fat | |||||||||||||||||||
| Trans fat | |||||||||||||||||||
| Cholesterol | |||||||||||||||||||
| Sodium | |||||||||||||||||||
| Carbohydrates | |||||||||||||||||||
| Dietary fiber | |||||||||||||||||||
| Sugars | |||||||||||||||||||
| Protein | |||||||||||||||||||
| Vegetarian | |||||||||||||||||||
| Organic | |||||||||||||||||||
| Gluten free | |||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Theo Classic Chocolate Bar - 3 oz.:
This is a great product.The chocolate was great tasting and did not have to eat that much of it to get rid of my hunger.The only problem i had was the chocolate came in 3 ounce bars not 4 ounce bars as advertised.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details