
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 823520
ONLINE ONLY!
This item's hot - and it's only available online.
| Specification |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||
| Elevation scale | |||||||||||||||||||||||||||||
| Ascent/descent rate | |||||||||||||||||||||||||||||
| Elevation gain/loss | |||||||||||||||||||||||||||||
| Altitude alarm | |||||||||||||||||||||||||||||
| Altimeter/barometer lock | |||||||||||||||||||||||||||||
| Weather forecast | |||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||
| Lap timer | |||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||
| Multiple time zones | |||||||||||||||||||||||||||||
| Tide tracking | |||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Suunto Core Multifunction Watch - Sahara Yellow:
Great watch. Built well and works great in the mountains. The only thing I would change is having a different battery source that is renewable.
Pros
Cons
Best Uses
Comments about Suunto Core Multifunction Watch - Sahara Yellow:
The watch is OK. I have had several Suunto watches and this was a disappointment. The band is a bit too lightweight and the face is just a bit too dark. If the back lighting was a bit brighter this would not be too bad. I was extremely disappointed that the "Sahara yellow" is actually gold. Unfortunately it is going back immediately.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details