
Imported.
Item 822449
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski terrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski design | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended skier weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengths (cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski camber | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bindings included | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight per pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Fischer Luna Skate My Style NIS Skis - Women's:
These are great skies that are fast and light, no complaints!
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details