
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 799450
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Novara Moxie 24'' Bike - 2012:
Bought this along with the Tractor for my son, both my son and daughter LOVE these bikes. These were their first "real" bikes with gears after riding your average kid single speeds. They are a little heavy, but ride smooth. The REI store put them together and we have had no issues with brakes or gears. They appear well made and solid and I expect them to last for several years until they outgrow them. I am not a big fan of twist grip shifters, but the kids learned them quick and they have been shifting with no problems. The color scheme is cute and my daughter got a baby blue helmet to match. So far great for riding around the neighborhood and to school. Very good value for the money.
Pros
Cons
Best Uses
Comments about Novara Moxie 24'' Bike - 2012:
I bought this bike for my daughter so that she could start to learn gear changing. the bike is well made. By far better than [@]. Bought her one for Christmas and broke in less than 5 months. This bike looks and rides better than the [@] one. Except that the gears need to be adjusted constantly because they are handle bar gears...I wish they were triger gears. Anyway, my daughter loves and that is all that matters. That and that she has put it through some tough rides and so far its still intact.
Pros
Cons
Best Uses
Comments about Novara Moxie 24'' Bike - 2012:
It is great because it has 21 speeds and stays together/holds up. Once I accidentally rode a flight of stairs and the bike fell on its side, but it was alright.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.