2011
2012
| Dates | Trips | Days | Trip Price | Activity Level |
|---|---|---|---|---|
| May 2-15 | Festivals of the Thunder Dragon | 14 | $3,999 | ![]() |
| May 8-21 | Treasures of China | 14 | $2,999 | ![]() |
| May 16 - Jun 3 | Everest Base Camp Trek | 19 | $2,899 | ![]() |
| May 17-30 | Everest Lodge to Lodge Trek | 14 | $2,599 | ![]() |
| May 29 - Jun 11 | Treasures of China | 14 | $2,999 | ![]() |
| May 30 - Jun 17 | Everest Base Camp Trek | 19 | $2,899 | ![]() |
| Dates | Trips | Days | Trip Price | Activity Level |
|---|---|---|---|---|
| May 30 - Jun 9 | Barrier Reef and Rainforest Multisport | 11 | $3,499 | ![]() |
| Dates | Trips | Days | Trip Price | Activity Level |
|---|---|---|---|---|
| Weekly | Ecuadorian Amazon Eco Lodges | 4-5 | Varies | ![]() |
| Weekly | Galapagos Islands Cruise | 8 | from $3,375 | ![]() |
| Weekly | Galapagos Islands Lodge to Lodge | Varies | from $1,480 | ![]() |
| Weekly | Peruvian Amazon | 4-8 | Varies | ![]() |
| May 3-14 | Galapagos Islands & Otavalo Highlands Multisport | 12 | $3,699 | ![]() |
| May 6-14 | Machu Picchu: The Inca Trail Trek | 9 | $3,099 | ![]() |
| May 14-18 | Amazon Wildlife Kayaking Extension | 5 | $1,399 | ![]() |
| May 17-28 | Galapagos Islands & Otavalo Highlands Multisport | 12 | $3,699 | ![]() |
| May 19-28 | Machu Picchu: 10-Day Lodge Trek | 10 | $3,599 | ![]() |
| May 20-28 | Machu Picchu: The Inca Trail Trek | 9 | $3,099 | ![]() |
| May 21-26 | Machu Picchu Explorer 6-day | 6 | $2,499 | ![]() |
| May 23-29 | Machu Picchu: 7-Day Lodge Trek | 7 | $2,850 | ![]() |
| May 27 - Jun 5 | Machu Picchu: 10-Day Lodge Trek | 10 | $3,599 | ![]() |
| May 28 - Jun 1 | Amazon Wildlife Kayaking Extension | 5 | $1,399 | ![]() |
How are we doing? Give us feedback on this page.